- Home
- Government
- Departments
- Planning & Zoning Department
- Zoning Cases
- Fiscal Year 2023-2024 Zoning Cases
Fiscal Year 2023-2024 Zoning Cases
| Plan Commission Date | Case Number | Address/Location | Case Type | Case Description |
| 06/15/23 | HG-2213-APUD | 13750 W 159th Street | Plat, Map Amendment, Site Plan, Special Use Permit, PUD | PUD for Senior Housing Facility |
| 06/15/23 | HG-2315-SP | 13637 W Ironwood Circle | Special Use Permit | Swimming Pool in a Side Yard |
| 07/06/23 | HG-2316-AV | 12513 Hadley Road | Plat, Map Amendment, Variances | Two lot Subdivision with a rezoning to large lot district |
| 08/03/23 | HG-2312-SP | 16549 S. Parker Road | Special Use Permit | Swimming Pool in Side Yard |
| 08/03/23 | HG-2318-V | 13631 S Maple | Variance | Side Yard Setback Reduction for Home |
| 09/07/23 | HG-2319-A | PIN 1605114000250000 | Map Amendment | Welter Farm Rezoning to Open Space |
| 09/07/23 | HG-2320-A | n/a | Zoning Code Text Amendment | Text Amendment to add farming to Open Space District |
| 09/21/23 | HG-2301-PUD | Menards PUD Lots 4 & 5 | Plat, Site Plan, Special Use Permit, PUD Amendment | PUD Amendment for Car Wash and Gas Station |
| 09/21/23 | HG-2306-SMPV | 12635 W 143rd Street and the property acquired to the south, see legal | Plat, Map Amendment, Site Plan, Variances | Booth Orthodontics Parking Lot Expansion |
| 11/02/23 | HG-2321-ASPV | 15711, 15731 and 15733 S. Bell Road | Plat, Map Amendment, Site Plan, Special Use Permit, Variances | Homer Junior High and Hadley Middle School Addition |
| 11/02/23 | HG-2322-SP | PIN 1605041000100000 | Special Use Permit | Single Family Home in A-1 under 10 Acres at least 1 Acre |
| 11/02/23 | HG-2323-AV | 12513 Hadley Road | Plat, Map Amendment, Variances | Two lot Subdivision with a rezoning to large lot district |
| 12/07/23 | HG-2306-SMPV | 12635 W 143rd Street and the property acquired to the south, see legal | Plat, Map Amendment, Site Plan, Variances | Booth Orthodontics Parking Lot Expansion |
| 01/04/24 | HG-2324-V | 13455 W. Pawnee Lane | Variance | Allow 6' Fence in Corner Side adjacent to a Front Yard and allow open fence within the Clear Vision Triangle |
| 01/04/24 | HG-2325-SP | 12032 W. Forestview Drive | Special Use Permit | Special Use for an Accessory Dwelling Unit |
| 01/04/24 | HG-2326-SP | PIN 1605362000190000 | Special Use Permit | Single Family Home in A-1 under 10 Acres at least 1 Acre |
| 02/01/24 | HG-2401-V | 18127 S. Parker Rd | Variance | Increase Maximum Aggregate SF of Accessory Structure |
| 02/01/24 | HG-2402-SP | 15751 Annico Drive, Unit 2 & 3 | Special Use Permit | Special Use Amendment for Auto Repair and Service (The Car Care Nut) |
| 03/07/24 | HG-2403-V | 15830 S. Bell Road | Variance | Increased Number of Wall Signs (Runnings) |
| 03/21/24 | Town Center Workshop | n/a | Variance | Town Center Workshop with Lakota Group |
| 04/04/24 | HG-2405-V | 16454 S. Spaniel Lake Ct | Variance | Side Yard Setback Reduction for Home |
| 04/18/24 | HG-2406-V | 12034 Winchester Rd | Variance | Allow 6' Solid Fence in Corner Side adjacent to a Front Yard |
| 04/18/24 | HG-2408-V | 12824 W Pheasant Ct | Variance (Public Meeting) | Increased Fence Height for Residential adjacent to Non Residential |
| 05/16/24 | HG-2407-V | 14040 S. Cedar Rd | Variance | Side Yard Setback Reduction for Detached Accessory Structure |
| 05/16/24 | HG-2410-V | 16465 S. Hidden Cove Ct | Variance | Front Yard Setback Reduction for Home |
| 07/06/24 | HG-2313-V | 17358 Bruce Circle and 17342 Cedar Road | Variance | Increase Maximum Aggregate SF of Accessory Structure; Allow Accessory structure in Front Yard; Increase Maximum Height |
(PUD) - Planned Unit Development